Skip to product information
Starke Grade 80 Hoist Load Chain (per foot)
$23.66
Sale price
$23.66
Regular price
Replacement Grade 80 hoist load chain for Starke electric chain hoists, sold by the foot. Select the chain size that matches your hoist model.
Specifications & Models
| SKU | Chain Size | Diameter | WLL | Fits | Weight/ft | List Price |
|---|---|---|---|---|---|---|
| SLC80-05 | 5.0 mm – Blitz 250/500/1000 | 5.0 mm | 1,100 lbs | Starke 250, 500, 1000 Blitz Hoists | 0.37 lbs | $23.66 |
| SLC80-06 | 6.3 mm – 1/2 Ton STK & VS | 6.3 mm | 1,525 lbs | Starke 1/2 Ton STK & VS Hoists | 0.57 lbs | $25.21 |
| SLC80-07 | 7.1 mm – 1 Ton STK & VS | 7.1 mm | 2,200 lbs | Starke 1 Ton STK & VS Hoists | 0.77 lbs | $31.40 |
| SLC80-10 | 10.0 mm – 2 Ton STK & VS | 10.0 mm | 4,400 lbs | Starke 2 Ton STK & VS Hoists | 1.43 lbs | $34.79 |
| SLC80-11 | 11.2 mm – 3-5 Ton STK & VS | 11.2 mm | 6,600 lbs | Starke 3 - 5 Ton STK & VS Hoists | 1.8 lbs | $37.74 |
Notes
- Price is per foot; order quantity = number of feet.
Starke America list pricing, revised 1/2026. 1 year parts & labor warranty. For technical information visit starkeamerica.com.