Skip to product information
SCU Series Under-Running Motorized End Truck Set (WF or I-Beam)
$4,595.00
Sale price
$4,595.00
Regular price
Starke SCU Series channel-style under-running motorized end truck set for wide flange or I-beam runways, 1/2 Ton through 10 Ton. Set of (2) end trucks with gear motors.
Features
- All end truck sets ship prime painted gray
- End user to specify actual flange width of runway beam
- Standard size 4" – 16" flange widths (3.25" flange widths require added package – see option)
- Motor includes holding brake
- Tapered wheels for S-beams available (see option)
Specifications & Models
| SKU | Series | Wheelbase | Capacity | Speed | Wheel Tread | Max Bridge Span | Voltage | HP | Amps @230/460 (one motor) | Motor Rating | Bearing Life (hrs) | Max Wheel Loading (pair) | Net Weight (set) | List Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCU-110-100-42 | SCU-110 – 1/2-2 Ton, 4.33" (110mm) wheel | 42" | 1/2 - 2 Ton | 100 FPM | 4.33" (110mm) | 28' | 230/460 | 0.5 | 3.6/1.8 | H4 | 10,000 | 5,100 lbs | 394 lbs | $4,595.00 |
| SCU-110-100-48 | SCU-110 – 1/2-2 Ton, 4.33" (110mm) wheel | 48" | 1/2 - 2 Ton | 100 FPM | 4.33" (110mm) | 32' | 230/460 | 0.5 | 3.6/1.8 | H4 | 10,000 | 5,100 lbs | 411 lbs | $4,637.00 |
| SCU-110-100-54 | SCU-110 – 1/2-2 Ton, 4.33" (110mm) wheel | 54" | 1/2 - 2 Ton | 100 FPM | 4.33" (110mm) | 36' | 230/460 | 0.5 | 3.6/1.8 | H4 | 10,000 | 5,100 lbs | 429 lbs | $4,679.00 |
| SCU-110-100-60 | SCU-110 – 1/2-2 Ton, 4.33" (110mm) wheel | 60" | 1/2 - 2 Ton | 100 FPM | 4.33" (110mm) | 40' | 230/460 | 0.5 | 3.6/1.8 | H4 | 10,000 | 5,100 lbs | 446 lbs | $4,721.00 |
| SCU-110-100-66 | SCU-110 – 1/2-2 Ton, 4.33" (110mm) wheel | 66" | 1/2 - 2 Ton | 100 FPM | 4.33" (110mm) | 44' | 230/460 | 0.5 | 3.6/1.8 | H4 | 10,000 | 5,100 lbs | 465 lbs | $4,763.00 |
| SCU-110-100-72 | SCU-110 – 1/2-2 Ton, 4.33" (110mm) wheel | 72" | 1/2 - 2 Ton | 100 FPM | 4.33" (110mm) | 48' | 230/460 | 0.5 | 3.6/1.8 | H4 | 10,000 | 5,100 lbs | 533 lbs | $4,805.00 |
| SCU-110-100-78 | SCU-110 – 1/2-2 Ton, 4.33" (110mm) wheel | 78" | 1/2 - 2 Ton | 100 FPM | 4.33" (110mm) | 52' | 230/460 | 0.5 | 3.6/1.8 | H4 | 10,000 | 5,100 lbs | 554 lbs | $4,847.00 |
| SCU-130-100-48 | SCU-130 – 2-3 Ton, 5.12" (130mm) wheel | 48" | 2 - 3 Ton | 100 FPM | 5.12" (130mm) | 32' | 230/460 | 1 | 5.2/2.6 | H4 | 10,000 | 8,500 lbs | 633 lbs | $5,845.00 |
| SCU-130-100-54 | SCU-130 – 2-3 Ton, 5.12" (130mm) wheel | 54" | 2 - 3 Ton | 100 FPM | 5.12" (130mm) | 36' | 230/460 | 1 | 5.2/2.6 | H4 | 10,000 | 8,500 lbs | 662 lbs | $5,885.00 |
| SCU-130-100-60 | SCU-130 – 2-3 Ton, 5.12" (130mm) wheel | 60" | 2 - 3 Ton | 100 FPM | 5.12" (130mm) | 40' | 230/460 | 1 | 5.2/2.6 | H4 | 10,000 | 8,500 lbs | 691 lbs | $5,925.00 |
| SCU-130-100-66 | SCU-130 – 2-3 Ton, 5.12" (130mm) wheel | 66" | 2 - 3 Ton | 100 FPM | 5.12" (130mm) | 44' | 230/460 | 1 | 5.2/2.6 | H4 | 10,000 | 8,500 lbs | 720 lbs | $5,965.00 |
| SCU-130-100-72 | SCU-130 – 2-3 Ton, 5.12" (130mm) wheel | 72" | 2 - 3 Ton | 100 FPM | 5.12" (130mm) | 48' | 230/460 | 1 | 5.2/2.6 | H4 | 10,000 | 8,500 lbs | 751 lbs | $6,005.00 |
| SCU-130-100-78 | SCU-130 – 2-3 Ton, 5.12" (130mm) wheel | 78" | 2 - 3 Ton | 100 FPM | 5.12" (130mm) | 52' | 230/460 | 1 | 5.2/2.6 | H4 | 10,000 | 8,500 lbs | 780 lbs | $6,045.00 |
| SCU-130-100-84 | SCU-130 – 2-3 Ton, 5.12" (130mm) wheel | 84" | 2 - 3 Ton | 100 FPM | 5.12" (130mm) | 56' | 230/460 | 1 | 5.2/2.6 | H4 | 10,000 | 8,500 lbs | 809 lbs | $6,085.00 |
| SCU-160-100-54 | SCU-160 – 5 Ton, 6.29" (160mm) wheel | 54" | 5 Ton | 100 FPM | 6.29" (160mm) | 36' | 230/460 | 1.5 | 7.8/3.9 | H4 | 10,000 | 15,300 lbs | 990 lbs | $7,260.00 |
| SCU-160-100-60 | SCU-160 – 5 Ton, 6.29" (160mm) wheel | 60" | 5 Ton | 100 FPM | 6.29" (160mm) | 40' | 230/460 | 1.5 | 7.8/3.9 | H4 | 10,000 | 15,300 lbs | 1,090 lbs | $7,361.00 |
| SCU-160-100-66 | SCU-160 – 5 Ton, 6.29" (160mm) wheel | 66" | 5 Ton | 100 FPM | 6.29" (160mm) | 44' | 230/460 | 1.5 | 7.8/3.9 | H4 | 10,000 | 15,300 lbs | 1,190lbs | $7,462.00 |
| SCU-160-100-72 | SCU-160 – 5 Ton, 6.29" (160mm) wheel | 72" | 5 Ton | 100 FPM | 6.29" (160mm) | 48' | 230/460 | 1.5 | 7.8/3.9 | H4 | 10,000 | 15,300 lbs | 1,290lbs | $7,564.00 |
| SCU-160-100-78 | SCU-160 – 5 Ton, 6.29" (160mm) wheel | 78" | 5 Ton | 100 FPM | 6.29" (160mm) | 52' | 230/460 | 1.5 | 7.8/3.9 | H4 | 10,000 | 15,300 lbs | 1,390lbs | $7,665.00 |
| SCU-160-100-84 | SCU-160 – 5 Ton, 6.29" (160mm) wheel | 84" | 5 Ton | 100 FPM | 6.29" (160mm) | 56' | 230/460 | 1.5 | 7.8/3.9 | H4 | 10,000 | 15,300 lbs | 1,490lbs | $7,766.00 |
| SCU-160-100-90 | SCU-160 – 5 Ton, 6.29" (160mm) wheel | 90" | 5 Ton | 100 FPM | 6.29" (160mm) | 60' | 230/460 | 1.5 | 7.8/3.9 | H4 | 10,000 | 15,300 lbs | 1,590 lbs | $7,867.00 |
| SCU-160-100-96 | SCU-160 – 5 Ton, 6.29" (160mm) wheel | 96" | 5 Ton | 100 FPM | 6.29" (160mm) | 64' | 230/460 | 1.5 | 7.8/3.9 | H4 | 10,000 | 15,300 lbs | 1,690 lbs | $7,969.00 |
| SCU-190-100-60 | SCU-190 – 7.5-10 Ton, 7.48" (190mm) wheel | 60" | 7.5 - 10 Ton | 100 FPM | 7.48" (190mm) | 40' | 230/460 | 2 | 10/5 | H4 | 10,000 | 25,500 lbs | 1,695 lbs | $10,147.00 |
| SCU-190-100-66 | SCU-190 – 7.5-10 Ton, 7.48" (190mm) wheel | 66" | 7.5 - 10 Ton | 100 FPM | 7.48" (190mm) | 44' | 230/460 | 2 | 10/5 | H4 | 10,000 | 25,500 lbs | 1,765 lbs | $10,346.00 |
| SCU-190-100-72 | SCU-190 – 7.5-10 Ton, 7.48" (190mm) wheel | 72" | 7.5 - 10 Ton | 100 FPM | 7.48" (190mm) | 48' | 230/460 | 2 | 10/5 | H4 | 10,000 | 25,500 lbs | 1,835 lbs | $10,546.00 |
| SCU-190-100-78 | SCU-190 – 7.5-10 Ton, 7.48" (190mm) wheel | 78" | 7.5 - 10 Ton | 100 FPM | 7.48" (190mm) | 52' | 230/460 | 2 | 10/5 | H4 | 10,000 | 25,500 lbs | 1,905 lbs | $10,745.00 |
| SCU-190-100-84 | SCU-190 – 7.5-10 Ton, 7.48" (190mm) wheel | 84" | 7.5 - 10 Ton | 100 FPM | 7.48" (190mm) | 56' | 230/460 | 2 | 10/5 | H4 | 10,000 | 25,500 lbs | 1,975 lbs | $10,945.00 |
| SCU-190-100-90 | SCU-190 – 7.5-10 Ton, 7.48" (190mm) wheel | 90" | 7.5 - 10 Ton | 100 FPM | 7.48" (190mm) | 60' | 230/460 | 2 | 10/5 | H4 | 10,000 | 25,500 lbs | 2,045 lbs | $11,144.00 |
| SCU-190-100-96 | SCU-190 – 7.5-10 Ton, 7.48" (190mm) wheel | 96" | 7.5 - 10 Ton | 100 FPM | 7.48" (190mm) | 64' | 230/460 | 2 | 10/5 | H4 | 10,000 | 25,500 lbs | 2,115 lbs | $11,344.00 |
| SCU-190-100-102 | SCU-190 – 7.5-10 Ton, 7.48" (190mm) wheel | 102" | 7.5 - 10 Ton | 100 FPM | 7.48" (190mm) | 68' | 230/460 | 2 | 10/5 | H4 | 10,000 | 25,500 lbs | 2,185 lbs | $11,543.00 |
| SCU-190-100-108 | SCU-190 – 7.5-10 Ton, 7.48" (190mm) wheel | 108" | 7.5 - 10 Ton | 100 FPM | 7.48" (190mm) | 72' | 230/460 | 2 | 10/5 | H4 | 10,000 | 25,500 lbs | 2,255 lbs | $11,743.00 |
| SCU-190-100-114 | SCU-190 – 7.5-10 Ton, 7.48" (190mm) wheel | 114" | 7.5 - 10 Ton | 100 FPM | 7.48" (190mm) | 76' | 230/460 | 2 | 10/5 | H4 | 10,000 | 25,500 lbs | 2,325 lbs | $11,942.00 |
| SCU-190-100-120 | SCU-190 – 7.5-10 Ton, 7.48" (190mm) wheel | 120" | 7.5 - 10 Ton | 100 FPM | 7.48" (190mm) | 80' | 230/460 | 2 | 10/5 | H4 | 10,000 | 25,500 lbs | 2,395 lbs | $12,142.00 |
Notes
- End truck wheel base should be your bridge length in inches divided by 8.
Starke America list pricing, revised 1/2026. 1 year parts & labor warranty. For technical information visit starkeamerica.com.